Machine Shop
Pitti Castings is also supplying finished parts, which are machined at State-of-the-art machine shops located nearby Hyderabad. It is with a view to cater to the ever expanding market for the machined castings for Engineering Industry in India and abroad. The machining section consists of Conventional and CNC Machines such as VTL, HBM, VMC, HMC and Hi-tech3D CMM for measuring the machined Castings and Toolings.
We can take up the machining of the castings of size 1600 x 1200 x 1500 mm in our HMC and comfortably take-up turning diameters of 2.5 meters. The tolerance of the machined castings can be up to +/- 0.05mm. We have adequate manpower to cater to the needs of designing and manufacturing of Toolings including Patterns, Jigs & Fixtures.
Apart from having full compliment of conventional measuring instruments like Digital Micrometers, Digital Vernier calipers, Gauges etc., following Measuring Systems and Equipment are used for assuring Quality of Our Products at every stage.
|
|
List of Machineries & Measuring Equipments
Sl No | Machine & M/ c no | Make | Control | Table or Pallet size | Traverse | Features | |||
x | y | z | |||||||
1 | HMC MITSUI SEIKI – 1 | MITSUI SEIKI | Fanuc 31i | 1000 Sq | 1600 | 1500 | 1200 | Twin Pallets, 90 tools ATC Magazine, 360deg Rotary Indexing Table of 0.01º accuracy | |
2 | HMC MITSUI SEIKI – 2 | MITSUI SEIKI | Fanuc 31i | 1000 sq | 1300 | 1200 | 1000 | ||
3 | WOTAN HBM – CNC | WOTAN | CNC Fanuc 16i-m | 2000 x 1800 | 2000 | 1800 | 1600 | ||
4 | WOTAN HBM – Conventional | WOTAN | DRO | 2000 x 1800 | 2000 | 1800 | 1600 | ||
5 | DOOSAN HBM - CNC | DOOSAN | Fanuc 31i | 2000x1800 | 4000 | 2500 | 2000 | Twin Pallets, 60 tools ATC Magazine, 360deg Rotary Indexing Table of 0.01º accuracy | |
6 | TITAN VTL – CNC | TITAN | CNC | 2000 | 2200 | 1600 | Ram & Indexable Turret | ||
7 | TITAN VTL – Conventional | TITAN | DRO | 2000 | 2200 | 1500 | |||
8 | OM VTL – Conventional | OM | DRO | 1200 | 1500 | 900 | Indexable turret only | ||
9 | SUMMIT VTL – Conventional | SUMMIT | DRO | 1200 | 1300 | 1000 | |||
10 | BULLARD VTL - CNC | BULLARD | CNC | 1300 | 1500 | 900 | |||
11 | BULLARD VTL - Conventional | BULLARD | DRO | 1200 | 1500 | 900 | |||
12 | STANKO VTL- Conventional | STANKO | DRO | 1100 | 1400 | 900 | |||
13 | RM62 RADIAL DRILLING | HMT | Dia 65 drill max | ||||||
14 | RM63 RADIAL DRILLING | HMT | |||||||
15 | UNIVERSAL DRILLING | BOTLIBOI | |||||||
16 | CMM – LK | LK ULTIMA (METRIS) | NA | 3000 | 2500 | 1500 | |||
New Machines |
|||||||||
17 | VTL - CNC model - LV 1400 - 1 | Hyundai | Fanuc 31i | Ø1000 | 1400 max swing | NA | 800 | 12 tools ATC | |
18 | VTL - CNC model - LV 1400 - 2 | Hyundai | Fanuc 31i | Ø1000 | 1400 max swing | NA | 800 | ||
19 | HMC KH 1000 - 1 | Hyundai | Fanuc 31i | 800 Sq | 2100 | 1350 | 1400 | Twin Pallets, 80 tools ATC Magazine, 360deg Rotary Indexing Table of 0.01º accuracy | |
20 | HMC KH 1000 - 2 | Hyundai | Fanuc 31i | 800 Sq | 2100 | 1350 | 1400 | ||
21 | HMC KH 80G - 1 | Hyundai | Fanuc 31i | 1000 Sq | 1250 | 1000 | 850 | Twin Pallets, 90 tools ATC Magazine, 360deg Rotary Indexing Table of 0.01º accuracy | |
22 | HMC KH 80G - 2 | Hyundai | Fanuc 31i | 1000 Sq | 1250 | 1000 | 850 |